| Feature | Code | Description |
|---|---|---|
| CODE TITLE | AAE | 40.6 CM3/R [2.48 IN3/R] SERVO CONTROLLED VARIABLE DISPLACEMENT PUMP (FRONT TANDEM) |
| INPUT SHAFT ROTATION | R | RIGHT HAND ROTATION (CW) |
| INPUT SHAFT | A | 15 TOOTH 16/32 EXTERNAL, DIA 24.98 [.984], SHAFT EXT 46 [1.81] |
| OUTPUT SHAFT | B | 41 TOOTH 48/96 EXTERNAL, DIA 22.22 [.875], ACCEPTS SHAFT EXT 24.4 [.96] |
| AUXILIARY MOUNTING FEATURES (REAR) | B | [2-BOLT B] SAE FLANGE SERIES 101-2 |
| CHARGE PUMP | 0 | NO CHARGE PUMP |
| CHARGE PUMP RELIEF SETTING AND ROUTING | 0 | NO CHARGE PUMP |
| AUXILIARY PORT SIZE AND LOCATION | D | .750-16 UNF-2B SAE O-RING PORT - LEFT (C1) & RIGHT (C2) SIDES (HOUSING), LEFT SIDE PLUGGED |
| DRAIN PORT SIZE AND LOCATION | 1 | .750-16 UNF-2B SAE O-RING PORT - LEFT (D1) & RIGHT (D2) SIDES, LEFT SIDE PLUGGED; THRU DRAIN INTO REAR AUXILIARY FLANGE (D3) |
| MAIN PORTS SIZE AND LOCATION | 7 | 1.0625-12 UN-2B SAE O-RING PORT (A & B) - LEFT SIDE |
| RELIEF VALVE SETTING FOR MAIN PORT A | Y | 379.2 BAR [5500 LBF/IN2] |
| RELIEF VALVE SETTING FOR MAIN PORT B | Y | 379.2 BAR [5500 LBF/IN2] |
| ADDITIONAL FUNCTIONS | 0 | NO ADDITIONAL FUNCTIONS |
| DESTROKE VALVE | 0 | NOT REQUIRED |
| CONTROL SUPPLY ORIFICE (P) | 0 | NO CONTROL SUPPLY ORIFICE |
| CONTROL SERVO ORIFICE (S1 AND S2) | 0 | NO CONTROL SERVO ORIFICE |
| SPECIAL CONTROL OPTIONS | 0 | NO SPECIAL CONTROL OPTIONS |
| PAINT | 0B | BLACK PER SPEC 209-13B |
| IDENTIFICATION | 0 | STANDARD |
| DESIGN CODE | D |
D |
All products come complete with a 2 year warranty.
*STOCK PHOTO SHOWN*